July 23, 2023
Version 1.1.2
Created for the SLUโs 2023 Summer Logic Reading Group, this webpage is a supplement to Tim Eshingโs inference rule handout. I have also posted a quick reference here. It is a work in progress and will be updated periodically. Please submit corrections and suggestions via the Logic Reading Group Discord forum.
Click on a heading to expand the content. Click the heading again to fold the content. When you hover your cursor over a proof the line under the cursor will highlight. Click once to keep the line highlighted. Clicking on a highlighted line will clear all highlights. Use this feature to check annotations numbers.
This webpage provides instructions for using the Lemmon System. The instructions are written in English, but also employ several metavariable types. The following key may be helpful.
Metavariable type | Represented by |
---|---|
Formula | lowercase italic Greek letters: ๐, ๐, ๐, and ๐ |
Line number | lowercase italic letters: ๐, ๐, ๐, ๐, ๐, and ๐ |
Assumption set | capital double stroke Roman letters: ๐ธ and ๐น |
Assumption set member | lowercase italic letters: ๐, ๐, ๐, and ๐ |
I also make use of some set theoretical notation.
A set is an unordered collection of set member. The members of a set are represented by names. The set members of a Lemmon proof assumption set are typically named with arabic numbers. A Lemmon assumption set is written by listing names of it set members. The names are separated by commas and enclosed in curly brackets. For example:
Order and repetition are irrelevant.
I will use the lowercase italic letters ๐โ๐ as metavariables for assumption set members and the capital double stroke Roman letters ๐ธ and ๐น as metavariables for sets. This will allow me to state the Lemmon rules without referring to specific sets or set members. The Lemmon proof rules require two set operations: union and difference.
The union of two sets is represented by placing the sets in parenthesis and separating them with the symbol โโชโ.
({๐, ๐} โช {๐, ๐})
(๐ธ โช ๐น)The outer most parenthesis may be dropped for readability.
{๐, ๐} โช {๐, ๐}
๐ธ โช ๐นThe union of a set ๐ธ and a set ๐น includes every member of set ๐ธ and every member of set ๐น.
{1} โช {2} = {1, 2}
{1, 3} โช {2, 3, 4} = {1, 2, 3, 4}
{1, 2, 3} โช {3, 4} = {1, 2, 3, 4}The union operation is used by most Lemmon inference rules.
Next we have the difference operation. We represent the difference of two sets by placing them in parenthesis and separating them with the symbol โโชโ.
({๐, ๐} โ {๐, ๐})
(๐ธ โ ๐น)Again, the outer most parenthesis may be dropped for readability.
{๐, ๐} โ {๐, ๐}
๐ธ โ ๐นThe difference of a set ๐ธ and a set ๐น includes every member of ๐ธ that is not a member of ๐น.
{1, 2} โ {2} = {1}
{1, 3} โ {2, 3} = {1}
{1, 2, 3} โ {1, 2, 3, 4, 5} = {}In the last example the resulting set has no members. In place of {}, we can use the empty set symbol โโ โ.
The Lemmon proof system uses the difference operation to discharge assumptions. The Lemmon rules for conditional introduction, negation introduction, and indirect proof all use the difference operation.
Accurate set notation requires that we enclose set members in brackets; however, this convention is typically relaxed when writing the assumption set on a Lemon proof line.
Once you work through the rule definitions and examples below, consult Tim Eshingโs inference rule handout or my Lemmon System quick reference.
Add any formula ๐ to a new line ๐ and add a new assumption name ๐ to its assumption set (๐ should be the only element in the set). Annotate the line with โA.โ
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
{๐} | ๐. | ๐ | A |
Use this rule to add the premises of a sequent to your proof.
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
โค1 | 1. | PโโจโQ | A |
โค2 | 2. | PโโโQ | A |
โค3 | 3. | QโโโR | A |
โฎ | โฎ | โฎ | โฎ |
You can also use this rule to introduce an assumption for โI or ยฌI. Note this in the annotation.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโจโQ | A |
2 | 2. | PโโโQ | A |
3 | 3. | QโโโR | A |
โค4 | 4. | ยฌR | A for ยฌI |
โฎ | โฎ | โฎ | โฎ |
Reiterate any formula ๐ from a previous line ๐. The new line ๐ will use the same assumption set as line ๐. Annotate the line with โReitโ and cite line ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐ | A |
๐ธ | ๐. | ๐ | Reit ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | P | A for โI |
โค1 | 2. | P | Reit 1 |
โฎ | โฎ | โฎ | โฎ |
Given any formula ๐ on a line ๐ resting on assumption set ๐ธ and any formula ๐ on a line ๐ resting on assumption set ๐น, add ๐โ&โ๐ to a new line ๐. Line ๐ will rest on ๐ธ โช ๐น. Annotate the line with โ&Iโ and cite lines ๐ and ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐ | |
๐น | ๐. | ๐ | |
๐ธ โช ๐น | ๐. | ๐โ&โ๐ | &I ๐, ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1 | (Pโ&โQ)โโโR | A |
2 | 2 | P | A for โI |
3 | 3 | Q | A for โI |
โค2, 3 | 4 | Pโ&โQ | &I 2, 3 |
โฎ | โฎ | โฎ | โฎ |
Given a formula ๐โ&โ๐ on a line ๐, add either ๐ or ๐, to a new line ๐. Line ๐ will use the same assumption set as line ๐. Annotate the line with โ&Eโ and cite line ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐โ&โ๐ | |
๐ธ | ๐. | ๐ | &E ๐ |
Alternatively:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐โ&โ๐ | |
๐ธ | ๐. | ๐ | &E ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโ&โQ | A |
โค1 | 2. | P | &E 1 |
โค1 | 3. | Q | &E 1 |
โฎ | โฎ | โฎ | โฎ |
Given a formula ๐ on a line ๐, add ether ๐โโจโ๐ or ๐โโจโ๐ to a new line ๐. Line ๐ will use the same assumption set as line ๐. Annotate the line with โโจIโ and cite line ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐ | |
๐ธ | ๐. | ๐โโจโ๐ | โจI ๐ |
Alternatively:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐ | |
๐ธ | ๐. | ๐โโจโ๐ | โจI ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | ยฌ(PโโจโQ) | A |
2 | 2. | P | A for ยฌI |
โค2 | 3. | PโโจโQ | โจI 2 |
โฎ | โฎ | โฎ | โฎ |
Given a formula ๐โโจโ๐ on a line ๐ resting on assumption set ๐ธ and the denial of ๐ on a line ๐ resting on assumption set ๐น, add ๐ to a new line ๐. Alternatively, given a formula ๐โโจโ๐ on a line ๐ resting on assumption set ๐น and the denial of ๐ on a line ๐ resting on assumption set ๐น, add ๐ to a new line ๐. Line ๐ will rest on the assumption set ๐ธ โช ๐น. Annotate line ๐ with โโจEโ and cite lines ๐ and ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐โโจโ๐ | |
๐น | ๐. | ยฌ๐ | |
๐ธ โช ๐น | ๐. | ๐ | โจE ๐, ๐ |
Alternatively,
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐โโจโ๐ | |
๐น | ๐. | ยฌ๐ | |
๐ธ โช ๐น | ๐. | ๐ | โจE ๐, ๐ |
Since a negated formula ยฌ๐ has two denial, ๐ and ยฌยฌ๐, the rule also permits
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ยฌ๐โโจโ๐ | |
๐น | ๐. | ๐ | |
๐ธ โช ๐น | ๐. | ๐ | โจE ๐, ๐ |
and
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐โโจโยฌ๐ | |
๐น | ๐. | ๐ | |
๐ธ โช ๐น | ๐. | ๐ | โจE ๐, ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | (PโโจโQ)โโจโR | A |
2 | 2. | ยฌ(Pโโจโ(QโโจโR)) | A for ยฌI |
โฎ | โฎ | โฎ | โฎ |
2 | 7. | ยฌR | &E 5 |
2 | 8. | ยฌP | &E 3 |
โค1, 2 | 9. | PโโจโQ | โจE 1, 7 |
โค1, 2 | 10. | Q | โจE 8, 9 |
โฎ | โฎ | โฎ | โฎ |
Another example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโ&โQ | A |
1 | 2. | P | &E 1 |
1 | 3. | Q | &E 1 |
4* | 4. | ยฌPโโจโยฌQ | A |
โค1, 4 | 5. | ยฌQ | โจE 2, 4 |
โฎ | โฎ | โฎ | โฎ |
*Note that the assumption name โ4โ was introduced on line 4. The new name could have been any name but โ1,โ since โ1โ has already been used. Some logicians prefer sequential names, which keeps track of the total number of assumptions in the proof. Tim and I prefer that name match the line number on which the assumption was introduced. This makes the assumption easier to located when it is time to discharge the assumption. Another option is to name assumptoins with lowercase letters. Assumption names are not line numbers, so the lowercase letters emphasize the distinction.
Given a formula ๐ that was introduced as assumption ๐ on line ๐ and a formula ๐ on line ๐ resting on the assumption set ๐ธ, add ๐โโโ๐ to a new line ๐. Line ๐ will rest on the assumption set ๐ธ โ {๐}. (This will โdischargeโ assumption ๐.) Annotate the line with โโIโ followed by the assumption name ๐ in parenthesis and cite line ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
{๐} | ๐. | ๐ | A for โI |
๐ธ | ๐. | ๐ | |
๐ธ โ {๐} | ๐. | ๐โโโ๐ | โI(๐) ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1 | (Pโ&โQ)โโโR | A |
2 | 2 | P | A for โI |
3 | 3 | Q | A for โI |
2, 3 | 4 | Pโ&โQ | &I 2, 3 |
1, 2, 3 | 5 | R | โE 1, 4 |
โค1, 2 | 6 | QโโโR | โI(3) 3, 5 |
โค1 | 7 | Pโโโ(QโโโR) | โI(2) 2, 6 |
If you discharge all the assumptions for a formula, place the empty set symbol โโ โ in the assumption set column for the new line. If a formula rest on the assumption set โ it is a theorem.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | P | A for โI |
1 | 2. | P | Reit 1 |
โ | 3. | PโโโP | โI(1) 2 |
Given a formula ๐ on a line ๐ resting on assumption set ๐ธ and formula ๐โโโ๐ on a line ๐ resting on assumption set ๐น, add ๐ to a new line ๐. Line ๐ will rest on the assumption set ๐ธ โช ๐น. Annotate line ๐ with โโEโ and cite lines ๐ and ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐ | A |
๐น | ๐. | ๐โโโ๐ | A |
๐ธ โช ๐น | ๐. | ๐ | โE ๐, ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโโQ | A |
2 | 2. | P | A |
โค1, 2 | 3. | Q | โE 1, 2 |
Given a formula ๐โโโ๐ on a line ๐ resting on assumption set ๐ธ and a formula ๐โโโ๐ on a line ๐ resting on assumption set ๐น, add ๐โโ๏ธโ๐ to a new line ๐. Line ๐ will rest on ๐ธ โช ๐น. Annotate line ๐ with โโ๏ธIโ and cite lines ๐ and ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐โโโ๐ | A |
๐น | ๐. | ๐โโโ๐ | A |
๐ธ โช ๐น | ๐. | ๐โโ๏ธโ๐ | โ๏ธI ๐, ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโโQ | A |
2 | 2. | QโโโP | A |
3 | 3. | Pโโ๏ธโQ | โ๏ธI 1, 2 |
Given a formula ๐โ๏ธ๐ on a line ๐, add ๐โโโ๐ or ๐โโโ๐ to a new line ๐. Line ๐ will rest on the same assumption set as ๐. Annotate line ๐ with โโ๏ธEโ and cite line ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐โโ๏ธโ๐ | |
๐ธ | ๐. | ๐โโโ๐ | โ๏ธE ๐ |
Alternatively:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ๐โโ๏ธโ๐ | |
๐ธ | ๐. | ๐โโโ๐ | โ๏ธE ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโโ๏ธโQ | A |
1 | 2. | PโโโQ | โ๏ธE 1 |
Given
add ยฌ๐ to a new line ๐. Line ๐ will rest on all the assumptions from lines ๐ and ๐, except ๐ (i.e., (๐ธ โช ๐น) โ {๐}). (Again, this is called discharging an assumption.) Annotate the line with โโIโ followed by the assumption name ๐ in parenthesis and cite lines ๐ and ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
{๐} | ๐. | ๐ | A for ยฌI |
๐ธ | ๐. | ๐ | |
๐น | ๐. | ยฌ๐ | |
(๐ธ โช ๐น) โ {๐} | ๐. | ยฌ๐ | ยฌI(๐) ๐, ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโโQ | A |
2 | 2. | ยฌQ | A |
3 | 3. | P | A for ยฌI |
1, 3 | 4. | Q | โE 1, 3 |
โค1, 2 | 5. | ยฌP | ยฌI(3) 2, 4 |
Another example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโจโP | A |
2 | 2. | ยฌP | A for ยฌI |
1, 2 | 3. | P | โจE 1, 2 |
โค1 | 4. | ยฌยฌP | ยฌI(2) 2, 3 |
โฎ | โฎ | โฎ | โฎ |
Given a formula ยฌยฌ๐ on a line ๐ resting on assumption set ๐ธ, add ๐ to a line ๐. Line ๐ will rest assumption set ๐ธ. Annotate line ๐ with โยฌEโ and cite line ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
๐ธ | ๐. | ยฌยฌ๐ | |
๐ธ | ๐. | ๐ | ยฌE ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโจโP | A |
2 | 2. | ยฌP | A for ยฌI |
1, 2 | 3. | P | โจE 1, 2 |
1 | 4. | ยฌยฌP | ยฌI(2) 2, 3 |
โค1 | 5. | P | ยฌE 4 |
Given
add ๐โs denial to a new line ๐. Line ๐ will rest on all the assumptions from lines ๐ and ๐, except ๐ (i.e., (๐ธ โช ๐น) โ {๐}). Annotate the line with โRAAโ or โIPโ followed by the assumption name ๐ in parenthesis and cite lines ๐ and ๐.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
{๐} | ๐. | ๐ | A for RAA |
๐ธ | ๐. | ๐ | |
๐น | ๐. | ยฌ๐ | |
(๐ธ โช ๐น) โ {๐} | ๐. | ยฌ๐ | RAA(๐) ๐, ๐ |
Alternatively:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
{๐} | ๐. | ยฌ๐ | A for RAA |
๐ธ | ๐. | ๐ | |
๐น | ๐. | ยฌ๐ | |
(๐ธ โช ๐น) โ {๐} | ๐. | ๐ | RAA(๐) ๐, ๐ |
For example:
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโจโP | A |
2 | 2. | ยฌP | A for RAA |
1, 2 | 3. | P | โจE 1, 2 |
โค1 | 4. | P | RAA(2) 2, 3 |
Since many of us learned logic using the Fitch Proof system, Iโve included both Lemmon and Fitch style proofs for each derived rule. Lemmon proofs use the primitive rules above. Fitch proofs use the rules from chapter 16 of forall๐ฅ: Calgary (Fall 2021+). Compare the proofs to better understand each system.
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | ยฌยฌP | A |
1 | 2. | P | ยฌE 1 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | P | A |
2 | 2. | ยฌP | A |
1 | 3. | ยฌยฌP | ยฌI(2) 1, 2 |
1ยฌยฌP | |
2ยฌP | |
3โฅ | ยฌE 1, 2 |
4P | IP 2โ3 |
1P | |
2ยฌP | |
3โฅ | ยฌE 1, 2 |
4ยฌยฌP | ยฌI 2โ3 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโ&โP | A |
1 | 2. | P | &E |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | P | A |
1 | 2. | Pโ&โP | &I 1, 1 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโจโP | A |
2 | 2. | ยฌP | A for RAA |
1, 2 | 3. | P | โจE 1, 2 |
1 | 4. | P | RAA(2) 2, 3 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | P | A |
1 | 2. | PโโจโP | โจI 1 |
1Pโ&โP | |
2P | &E 1 |
1P | |
3Pโ&โP | &I 1, 1 |
1PโโจโP | |
2P | |
3P | Reit 2 |
4PโโจโP | โจE 1, 2โ3, 2โ3 |
1P | |
2PโโจโP | โจI 1 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโ&โQ | A |
1 | 2. | P | &E 1 |
1 | 3. | Q | &E 1 |
1 | 4. | Qโ&โP | &I 2, 3 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Qโ&โP | A |
1 | 2. | Q | &E 1 |
1 | 3. | P | &E 1 |
1 | 4. | Pโ&โQ | &I 2, 3 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | PโโจโQ | A |
2 | 2. | ยฌ(QโโจโP) | A for RAA |
3 | 3. | P | A for ยฌI |
3 | 4. | QโโจโP | โจI 3 |
2 | 5. | ยฌP | ยฌI(3) 2, 4 |
1, 2 | 6. | Q | โจE 1, 5 |
1, 2 | 7. | QโโจโP | โจI 6 |
1 | 8. | QโโจโP | RAA(2) 2, 7 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | QโโจโP | A |
2 | 2. | ยฌ(PโโจโQ) | A for RAA |
3 | 3. | P | A for ยฌI |
3 | 4. | PโโจโQ | โจI 3 |
2 | 5. | ยฌP | ยฌI(3) 2, 4 |
1, 2 | 6. | Q | โจE 1, 5 |
1, 2 | 7. | PโโจโQ | โจI 6 |
1 | 8. | PโโจโQ | RAA(2) 2, 7 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโโ๏ธโQ | A |
1 | 2. | PโโโQ | โ๏ธE 1 |
1 | 3. | QโโโP | โ๏ธE 1 |
1 | 4. | Qโโ๏ธโP | โ๏ธI 2, 3 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Qโโ๏ธโP | A |
1 | 2. | QโโโP | โ๏ธE 1 |
1 | 3. | PโโโQ | โ๏ธE 1 |
1 | 4. | Pโโ๏ธโQ | โ๏ธI 2, 3 |
1Pโ&โQ | |
2P | &E 1 |
3Q | &E 1 |
4Qโ&โP | &I 2, 3 |
1Qโ&โP | |
2Q | &E 1 |
3P | &E 1 |
4Pโ&โQ | &I 2, 3 |
1PโโจโQ | |
2P | |
3QโโจโP | โจI 2 |
4Q | |
5QโโจโP | โจI 4 |
6QโโจโP | โจE 1, 2โ3, 4โ5 |
1QโโจโP | |
2Q | |
3PโโจโQ | โจI 2 |
4P | |
5PโโจโQ | vI 5 |
6PโโจโQ | โจE 1, 2โ3, 4โ5 |
1Pโโ๏ธโQ | |
2P | |
3Q | โ๏ธE 1 |
4Q | |
5P | โ๏ธE 1 |
6Qโโ๏ธโP | โ๏ธI 2โ3, 4โ5 |
1Qโโ๏ธโP | |
2Q | |
3P | โ๏ธE 1 |
4P | |
5Q | โ๏ธE 1 |
6Pโโ๏ธโQ | โ๏ธI 2โ3, 4โ5 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโ&โ(Qโ&โR) | A |
1 | 2. | P | &E 1 |
1 | 3. | Qโ&โR | &E 1 |
1 | 4. | Q | &E 3 |
1 | 5. | R | &E 3 |
1 | 6. | Pโ&โQ | &I 2, 4 |
1 | 7. | (Pโ&โQ)โ&โR | &I 5, 6 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | (Pโ&โQ)โ&โR | A |
1 | 2. | Pโ&โQ | &E 1 |
1 | 3. | R | &E 1 |
1 | 4. | P | &E 2 |
1 | 5. | Q | &E 2 |
1 | 6. | Qโ&โR | &I 3, 5 |
1 | 7. | Pโ&โ(Qโ&โR) | &I 4, 6 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโโจโ(QโโจโR) | A |
2 | 2. | ยฌ((PโโจโQ)โโจโR) | A for RAA |
3 | 3. | ยฌR | A for RAA |
4 | 4. | ยฌP | A for RAA |
1, 4 | 5. | QโโจโR | โจE 1, 4 |
1, 3, 4 | 6. | Q | โจE 3, 5 |
1, 3, 4 | 7. | PโโจโQ | โจI 6 |
1, 3, 4 | 8. | (PโโจโQ)โโจโR | โจI 7 |
1, 2, 3 | 9. | P | RAA(4) 2, 8 |
1, 2, 3 | 10. | PโโจโQ | โจI 9 |
1, 2, 3 | 11. | (PโโจโQ)โโจโR | โจI 10 |
1, 2 | 12. | R | RAA(3) 2, 11 |
1, 2 | 13. | (PโโจโQ)โโจโR | โจI 12 |
1 | 14. | (PโโจโQ)โโจโR | RAA(2) 2, 13 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | (PโโจโQ)โโจโR | A |
2 | 2. | ยฌ(Pโโจโ(QโโจโR)) | A for RAA |
3 | 3. | ยฌP | A for RAA |
4 | 4. | ยฌR | A for RAA |
1, 4 | 5. | PโโจโQ | โจE 1, 4 |
1, 3, 4 | 6. | Q | โจE 3, 5 |
1, 3, 4 | 7. | QโโจโR | โจI 6 |
1, 3, 4 | 8. | Pโโจโ(QโโจโR) | โจI 7 |
1, 2, 3 | 9. | R | RAA(4) 2, 8 |
1, 2, 3 | 10. | QโโจโR | โจI 9 |
1, 2, 3 | 11. | Pโโจโ(QโโจโR) | โจI 10 |
1, 2 | 12. | P | RAA(3) 2, 11 |
1, 2 | 13. | Pโโจโ(QโโจโR) | โจI 12 |
1 | 14. | Pโโจโ(QโโจโR) | RAA(2) 2, 13 |
1Pโ&โ(Qโ&โR) | |
2P | &E 1 |
3Qโ&โR | &E 1 |
4Q | &E 3 |
5R | &E 3 |
6Pโ&โQ | &I 2, 4 |
7(Pโ&โQ)โ&โR | &I 5, 6 |
1(Pโ&โQ)โ&โR | |
2Pโ&โQ | &E 1 |
3R | &E 1 |
4P | &E 2 |
5Q | &E 2 |
6Qโ&โR | &I 3, 5 |
7Pโ&โ(Qโ&โR) &I 4, 6 |
1Pโโจโ(QโโจโR) | |
2P | |
3PโโจโQ | โจI 2 |
4(PโโจโQ)โโจโR | โจI 3 |
5QโโจโR | |
6Q | |
7PโโจโQ | โจI 6 |
8(PโโจโQ)โโจโR | โจI 7 |
9R | |
10(PโโจโQ)โโจโR | โจI 9 |
11(PโโจโQ)โโจโR | โจE 5, 6โ8, 9โ10 |
12(PโโจโQ)โโจโR | โจE 1, 2โ4, 5โ11 |
1(PโโจโQ)โโจโR | |
2PโโจโQ | |
3P | |
4Pโโจโ(QโโจโR) | โจI 3 |
5Q | |
6QโโจโR | โจI 5 |
7Pโโจโ(QโโจโR) | โจI 6 |
8Pโโจโ(QโโจโR) | โจE 2, 3โ4, 5โ7 |
9R | |
10QโโจโR | โจI 9 |
11Pโโจโ(QโโจโR) | โจI 10 |
12Pโโจโ(QโโจโR) | โจE 1, 2โ8, 9โ11 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโ&โ(QโโจโR) | A |
1 | 2. | P | &E 1 |
1 | 3. | QโโจโR | &E 2 |
4 | 4. | ยฌ((Pโ&โQ)โโจโ(Pโ&โR)) | A for RAA |
5 | 5. | ยฌ(Pโ&โQ) | A for RAA |
6 | 6. | Q | A for ยฌI |
1, 6 | 7. | Pโ&โQ | &I 2, 6 |
1, 5 | 8. | ยฌQ | ยฌI(5) 5, 7 |
1, 5 | 9. | R | โจE 3, 8 |
1, 5 | 10. | Pโ&โR | &I 2, 9 |
1, 5 | 11. | (Pโ&โQ)โโจโ(Pโ&โR) | โจI 10 |
1, 4 | 12. | Pโ&โQ | ยฌI(5) 4, 11 |
1, 4 | 13. | (Pโ&โQ)โโจโ(Pโ&โR) | โจI 12 |
1 | 14. | (Pโ&โQ)โโจโ(Pโ&โR) | ยฌI(4) 4, 13 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | (Pโ&โQ)โโจโ(Pโ&โR) | A |
2 | 2. | ยฌ(Pโ&โ(QโโจโR)) | A for RAA |
3 | 3. | ยฌ(Pโ&โQ) | A for RAA |
1, 3 | 4. | Pโ&โR | โจE 1, 3 |
1, 3 | 5. | P | &E 4 |
1, 3 | 6. | R | &E 4 |
1, 3 | 7. | QโโจโR | โจI 6 |
1, 3 | 8. | Pโ&โ(QโโจโR) | &I 5, 7 |
1, 2 | 9. | Pโ&โ(QโโจโR) | RAA(3) 2, 8 |
1 | 10. | Pโ&โ(QโโจโR) | RAA(2) 2, 9 |
Assumption Set | Line # | Formula | Annotation |
---|---|---|---|
1 | 1. | Pโโจโ(Qโ&โR) | A |
2 | 2. | ยฌ((PโโจโQ)โ&โ(PโโจโR)) | A for RAA |
3 | 3. | P | A for ยฌI |
3 | 4. | PโโจโQ | โจI 3 |
3 | 5. | PโโจโR | โจI 3 |
3 | 6. | (PโโจโQ)โ&โ(PโโจโR) | &I 4, 5 |
2 | 7. | ยฌP | ยฌI(3) 2, 6 |
1, 2 | 8. | Qโ&โR | โจE 1, 7 |
1, 2 | 9. | Q | &E 8 |
1, 2 | 10. | R | &E 8 |
1, 2 | 11. | PโโจโQ | โจI 9 |
1, 2 | 12. | PโโจโR | โจI 10 |
1, 2 | 13. | (PโโจโQ)โ&โ(PโโจโR) | &I 11, 12 |
1 | 14. | (PโโจโQ)โ&โ(PโโจโR) | RAA(2) 2, 13 |
